Stock Screener
NSE • 07 Jun 2026 • Last scan: 07:41 IST
Filters
070100
Volume Class
A+ Setups Today
8
Score ≥ 80, Vol + RR confirmed
+3 vs yesterday
VPA Signals Detected
34
Across all signal types
12 Stopping Vol · 9 No Supply
Avg AI Score (Filtered)
74.2
Weighted 9-factor composite
−1.8 pts from last scan
Suspect Breakouts
5
Vol < 150% avg at breakout
Bull trap risk — review required
| Symbol | LTP ₹ | Chg % | AI Score | VPA Signal | Vol Class | RVol | Deliv % | Spread | Wyckoff | Pattern | R:R | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TATAPOWER Tata Power Co. | ₹418.75 | +3.06% | 92 | Stopping Vol | Ultra High | 3.84x | 67.2% | Narrow | Accumulation | VCP | 1:3.1 | ||
IRCTC Indian Railway Catering | ₹892.30 | +2.43% | 88 | No Supply | High | 2.31x | 58.9% | Medium | Markup | Bull Flag | 1:2.8 | ||
CUMMINSIND Cummins India Ltd. | ₹3,241.00 | +2.78% | 85 | Test Bar | High | 1.97x | 71.4% | Narrow | Accumulation | Flat Base | 1:2.5 | ||
NEULANDLAB Neuland Laboratories | ₹12,840.00 | +1.95% | 83 | Test Bar | High | 2.54x | 74.1% | Narrow | Markup | Bull Flag | 1:2.7 | ||
ASTRAL Astral Ltd. | ₹1,876.45 | -0.75% | 81 | Shakeout | Ultra High | 4.12x | 63.8% | Wide | Accumulation | Cup & Handle | 1:2.2 | ||
PERSISTENT Persistent Systems | ₹5,610.80 | +2.42% | 79 | Effort↑ Bullish | High | 2.08x | 55.1% | Medium | Markup | Ascending Triangle | 1:1.9 | ||
APLAPOLLO APL Apollo Tubes | ₹1,623.50 | -1.14% | 77 | Shakeout | Ultra High | 3.88x | 60.3% | Wide | Accumulation | Cup & Handle | 1:2.3 | ||
SONACOMS Sona BLW Precision | ₹614.25 | -1.43% | 76 | Climactic Sell | Ultra High | 5.67x | 48.3% | Wide | Markdown | Double Bottom | 1:2.6 | ||
KPITTECH KPIT Technologies | ₹1,438.60 | +2.04% | 74 | Valid Breakout | Ultra High | 3.21x | 62.4% | Wide | Markup | Darvas Box | 1:2.0 | ||
HFCL HFCL Limited | ₹136.40 | +1.38% | 71 | No Supply | High | 1.76x | 44.7% | Narrow | Accumulation | VCP | 1:1.8 |
Rows per page:1–10 of 12 stocks